Front End Torque Specifications for Datsun Roadster
| Location | Torque (ft.-lbs.) | |
|---|---|---|
| Upper ball joint to wheel spindle | 33-40 | * |
| Lower ball joint to wheel spindle | 69-90 | * |
| Upper & lower ball joint to control arm | 16-17 | * |
| Disk dust shield through caliper mount | 25-35 | * |
| Caliper to caliper mount | 61-86 | * |
| Lug nuts | 58-65 | * |
| Spring plate nut | 25-30 | ** |
| Upper arm spindle to cross member | 35-42 | ** |
| Lower link spindle bolt | 25-30 | ** |
| Nut upper ball stud with knuckle spindle | 43-51 | ** |
| Nut lower ball stud with knuckle spindle | 80-90 | ** |
| Spindle nut | 30 (then back off 1/8 turn) | ** |
* From "Datsun Sports Car Handbook and Service Manual" - Clymer Publications (converted from metric using 7.233 ft-lbs per kg-m)
** From http://www.311s.org (unverified)Back to Bill's Roadster Restoration Page
Modified: 11/30/2004