Alignment Specifications for Datsun Roadster
| Caster | 1 deg. 30 min. |
| Camber | 1 deg. 25 min. |
| Toe-In | .08 in. - .12 in. |
| Kingpin Inclination | 6 deg. 35 min. |
| Wheel Pivot Ratio (Inner Wheel) | 36 deg. 16 min. |
| Wheel Pivot Ratio (Outer Wheel) | 29 deg. 20 min. |
| Wheelbase | 89.8 in. |
| Track (Front) | 50.2 in. |
| Track (Rear) | 47.2 in. |
From "Chilton's - Datsun 1961 to 1972 repair & tune-up guide"
Back to Bill's Roadster Restoration Page
Modified: 11/30/2004